Winning depends on how many of the Selected Numbers match the Drawn Numbers according to the following Pay Table:
SPOTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
HITS | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - |
2 | 15 | 2 | 2 | - | - | - | - | - | - |
3 | - | 43 | 5 | 3 | 3 | 1 | - | - | - |
4 | - | - | 77 | 12 | 4 | 2 | 2 | 1 | - |
5 | - | - | - | 750 | 55 | 21 | 12 | 6 | 5 |
6 | - | - | - | - | 1600 | 335 | 98 | 40 | 21 |
7 | - | - | - | - | - | 7000 | 1450 | 300 | 142 |
8 | - | - | - | - | - | - | 8000 | 4700 | 1000 |
9 | - | - | - | - | - | - | - | 9000 | 4000 |
10 | - | - | - | - | - | - | - | - | 10000 |
GS Power Keno -The same as regular Keno, except if the player catches (matches) the 20th ball drawn, winnings are quadrupled.
GS Spot Keno - The same as regular Keno, except matching 0 numbers is a winning Pay Line.